- HBL Jobs in Pakistan 2017
- Apply Online on Latest HBL Bank Jobs 2017
- Habib Bank Jobs in Pakistan 2017
- New Jobs in Pakistan
- Jobs in Pakistan 2018
- Bank Jobs 2018
- HBL Jobs 2018
- Habib Bank Jobs in Pakistan 2018
- Latest Bank Jobs in Pakistan
- News Papers Jobs in Pakistan
- Paperpk Jobs in Pakistan 2017
- Today Jobs in Pakistan 2017
- Today News Papers Jobs in Pakistan
- Newspapers Jobs in Pakistan 2017
- Private Jobs in Pakistan
- Banking Jobs in Pakistan
See All Latest Government & Private Jobs in Pakistan
Apply Online on Latest HBL Jobs 2018
HBL Jobs in Pakistan Latest Bank Jobs in Pakistan 2017 HBL Jobs 2017 Habib Bank Jobs 2017 New job opportunities in Habib Bank Ltd. HBL announced Latest jobs bank employment opportunities in all cities of Pakistan, Candidates from all provinces Punjab, Sindh, KPK, Balochistan, & also from Karachi, Islamabad, Lahore, Multan and from all other cities can apply online for these New HBL Jobs in Pakistan Habib Bank Ltd Jobs Apply Online New HBL Jobs in Pakistan 2017.
Download MCQs for All Type of Banking Jobs Tests
- Last Date is Extended till 31-12-2017
- HBL Jobs in Pakistan
- New HBL Jobs in Pakistan
- Habib Bank Jobs in Pakistan
- Latest Jobs in HBL Bank
- Habib Bank Jobs in Pakistan 2017
- Banking Jobs in Pakistan
- New Jobs in habib Bank Limited
- Apply Online on HBL Jobs
- Click here to Apply Online on HBL Bank Jobs in Pakistan 2017
- HBL Jobs Apply Online Now
Download Jobs Interview Tips for Success
| # | Job Title | Total Positions | Education / Degree Title | Apply By | Apply Online/ More Detail |
| 1 | Cash Officer | 200 | Minimum Bachelor’s Degree B.COM / BA / BSC / BBA / MA / M.Com / MSc | 30-12-17 | click here |
| 2 | Relationship Manager – Retail | 100 | 4 Years Bachelors / Masters Degree BSc Hons / BBA / M Com/ MSc / MA / MBA | 30-12-17 | click here |
| 3 | Credit Marketing | 50 | Masters from an accredited university MBA/MCom/MSc/MA | 30-12-17 | click here |
| 4 | Credit Hub Manager | 50 | Masters from an accredited university MBA/MCom/MSc/MA | 30-12-17 | click here |
| 5 | Branch Manager | 80 | Bachelors or Masters from an accredited University BA/BCom/BSc/ BBA / M Com/ MSc / MA / MBA | 30-12-17 | click here |
| 6 | Relationship Manager – Assets | 50 | Bachelors or Masters from an accredited University BA/BCom/BSc/ BBA / M Com/ MSc / MA / MBA | 30-12-17 | click here |
| 7 | Area Manager | 50 | Bachelors or Masters from an accredited University BA/BCom/BSc/ BBA / M Com/ MSc / MA / MBA | 30-12-17 | click here |
| 8 | CAD Officer | 35 | Minimum Bachelor’s Degree B.COM / BA / BSC / BBA / MA / M.Com / MSc | 30-12-17 | click here |
| 9 | Agri. Finance Officer | 60 | Minimum 4 Years Bachelor’s (Hons.) Degree B.COM (Hons.) / BA(Hons.) / BSC (Hons.) / BBA / MA / M.Com / M. Sc. / MBA | 30-12-17 | click here |
| 10 | Relationship Manager – Islamic Banking | 30 | Minimum Bachelor’s Degree B.COM / BA / BSC / BBA / MA / M.Com / MSc | 30-12-17 | click here |
| 11 | AML Analyst | 5 | Minimum Bachelor’s Degree B.COM / BA / BSC / BBA / MA / M.Com / MSc/ MBA | 30-12-17 | click here |
| 12 | Branch Manager – Islamic Banking | 10 | Minimum Bachelor’s Degree B.COM / BA / BSC / BBA / MA / M.Com / MSc | 30-12-17 | click here |
| 13 | UI / UX Engineer | 1 | Minimum Bachelor’s Degree BSCS/BSSE | 30-12-17 | click here |
| 14 | .Net Software Engineer | 1 | Minimum Bachelor’s Degree BSCS/BSSE | 30-12-17 | click here |
| 15 | Data Architect | 1 | Minimum Bachelor’s Degree BSCS/BSSE | 30-12-17 | click here |
| 16 | Relationship Manager – Human Resources | 1 | Minimum Master’s Degree Masters Degree | 30-12-17 | click here |
| 17 | Manager IT Service Management | 1 | Bachelor’s Degree BS in engineering or related fields | 30-12-17 | click here |
| 18 | Manager Quality Assurance – IT & Systems | 1 | Bachelor’s / Master’s Degree BS/MS in in software engineering disciplines, computer science, or other related fields | 30-12-17 | click here |
| 19 | Software Quality Assurance Tester | 1 | Minimum Bachelors Degree BS in software engineering disciplines, computer science, or other related fields from a reputable university | 30-12-17 | click here |
| 20 | IT Vendor Management Analyst | 2 | Minimum Bachelor’s Degree BSCS | 30-12-17 | click here |
| 21 | Branch Operations Manager | 25 | Minimum graduate from an HEC recognized institute Bachelors/Masters | 30-12-17 | click here |







0 comments:
Post a Comment